| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA | |||
| Speed | HSPA - cellular model only | |||
| GPRS | Yes | |||
| EDGE | Yes |
| Launch | Announced | 2014, April. Released 2014, June | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 198 x 121.2 x 9.9 mm (7.80 x 4.77 x 0.39 in) | ||
|---|---|---|---|---|
| Weight | 320 g (11.29 oz) | |||
| SIM | Micro-SIM - cellular model only |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 7.0 inches, 142.1 cm2 (~59.2% screen-to-body ratio) | |||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT8382 (28 nm) | |||
| CPU | Quad-core 1.3 GHz Cortex-A7 | |||
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Main Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS - cellular model only | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3450 mAh, non-removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Blue | Price | About 120 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up