Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6616 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1900 / 2100 - D6653 | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - D6603 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 | ||
1, 2, 3, 4, 5, 7, 8, 17, 20 - D6643 | 1, 2, 3, 4, 5, 7, 8, 17, 20 | |||
1, 3, 5, 7, 8, 28, 40 - D6653 | ||||
2, 4, 12 - D6616 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September 03. Released 2014, November 06 | Exp. announcement 2015, Q3 | |
---|---|---|---|---|
Status | Discontinued | Cancelled |
Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) | - | |
---|---|---|---|---|
Weight | 152 g (5.36 oz) | - | ||
Build | Glass front, glass back, aluminum frame | |||
SIM | Nano-SIM | Nano-SIM | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | 4.7 inches, 60.9 cm2 | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~469 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | Shatter proof glass | ||
Triluminos display X-Reality Engine |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | Android 5.0 (Lollipop) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | Qualcomm MSM8994 Snapdragon 810 (20 nm) | ||
CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | ||
GPU | Adreno 330 | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM | 16GB 3GB RAM, 32GB 3GB RAM | ||
eMMC 5.0 | eMMC 5.0 |
Main Camera | Modules | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF | 20.7 MP, 1/2.3", AF | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | Modules | 2.2 MP, f/2.8 | 5 MP | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, aptX | 4.0, A2DP, aptX | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio, RDS | FM radio, RDS | ||
USB | microUSB 2.0 (MHL 3 TV-out), OTG, magnetic connector | microUSB 2.0 (MHL TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
ANT+ | ANT+ |
Battery | Type | Li-Ion 3100 mAh, non-removable | Li-Ion 3000 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, QC2 (Japan) | 18W wired, QC2 | ||
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | |||
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |||
Music play | Up to 130 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Copper, Silver Green, Purple | Black, White | SAR | 0.80 W/kg (head) 1.44 W/kg (body) |
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) | ||
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26, D6646 | ||
Price | About 180 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up