Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP621 | |||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - SGP641 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||
GPRS | Up to 107 kbps | |||
EDGE | Up to 296 kbps |
Launch | Announced | 2014, September | ||
---|---|---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 213.4 x 123.6 x 6.4 mm (8.40 x 4.87 x 0.25 in) | ||
---|---|---|---|---|
Weight | 270 g (9.52 oz) | |||
SIM | Nano-SIM | |||
- IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | TFT LCD capacitive touchscreen, 16M colors | ||
---|---|---|---|---|
Size | 8.0 inches, 185.6 cm2 (~70.4% screen-to-body ratio) | |||
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | |||
Protection | Shatter proof glass, oleophobic coating | |||
- Triluminos display - X-Reality Engine |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |||
CPU | Quad-core 2.5 GHz Krait 400 | |||
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | ||
---|---|---|---|---|
Internal | 16 GB, 3 GB RAM |
Main Camera | Modules | 8.1 MP, AF | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 2.2 MP, f/2.8 | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |||
GPS | Yes, with A-GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio, RDS | |||
USB | microUSB 2.0 (MHL 3 TV-out), USB Host; magnetic connector |
Features | Sensors | Accelerometer, gyro, compass, barometer | ||
---|---|---|---|---|
- ANT+ |
Battery | Non-removable Li-Ion 4500 mAh battery | |||
---|---|---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | |||
Stand-by | Up to 1100 h (2G) / Up to 1300 h (3G) | |||
Talk time | Up to 19 h (2G) / Up to 23 h (3G) | |||
Music play | Up to 170 h |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR | 1.42 W/kg (body) |
SAR EU | 0.84 W/kg (body) | ||
Price | About 380 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up