Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | CDMA2000 1xEV-DO | |||
TD-SCDMA - A1524 | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | ||
1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1524 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, September 09. Released 2014, September 19 | 2019, September 10 | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2019, September 20 |
Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | |
---|---|---|---|---|
Weight | 172 g (6.07 oz) | 226 g (7.97 oz) | ||
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
SIM | Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
||
Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | ||
Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass |
Platform | OS | iOS 8, upgradable to iOS 12.5.6 | iOS 13, upgradable to iOS 18.4 | |
---|---|---|---|---|
Chipset | Apple A8 (20 nm) | Apple A13 Bionic (7 nm+) | ||
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||
GPU | PowerVR GX6450 (quad-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | ||
NVMe |
Main Camera | Modules | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 1080p@60fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 1.2 MP, f/2.2, 31mm (standard) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | HDR | ||
Video | 720p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes (Apple Pay only) | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) | Li-Ion 3969 mAh, non-removable (15.04 Wh) | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
|||
Stand-by | Up to 384 h (3G) | |||
Talk time | Up to 24 h (3G) |
Misc | |||
---|---|---|---|
Colors | Space Gray, Silver, Gold | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) | |
Models | A1522, A1524, iPhone7,1 | A2218, A2161, A2220, iPhone12,5 | |
Price | About 420 EUR | $ 163.60 / C$ 388.74 / £ 198.99 / € 273.34 |
Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) | 820 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | -25.6 LUFS (Very good) | ||
Audio quality | Noise -94dB / Crosstalk -72dB | Noise -94.3dB / Crosstalk -81.5dB | ||
Battery (old) | Endurance rating 79h | Endurance rating 102h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up