| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| GPRS | Class 8 | |||
| EDGE | No |
| Launch | Announced | 2004, Q1 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 48 x 24.3 mm, 99 cc (3.94 x 1.89 x 0.96 in) | ||
|---|---|---|---|---|
| Weight | 110 g (3.88 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 65k colors | ||
|---|---|---|---|---|
| Size | 2.0 inches, 31 x 39 mm, 12.6 cm2 (~26.2% screen-to-body ratio) | |||
| Resolution | 176 x 220 pixels, 8 lines (~141 ppi density) | |||
| Second display CSTN 4096 colors (96 x 64 pixels) Downloadable wallpapers and screensavers |
| Platform | OS | Microsoft Smartphone 2003 | ||
|---|---|---|---|---|
| Chipset | TI OMAP 1611 | |||
| CPU | 204 MHz ARM926EJ-S |
| Memory | Card slot | miniSD (512 MB max) | ||
|---|---|---|---|---|
| Internal | 64MB | |||
| 32 MB user accessible, 25 MB free |
| Main Camera | Modules | 1.3 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | Yes |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 1.1 | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | Proprietary |
| Features | Sensors | |||
|---|---|---|---|---|
| MS Pocket Outlook, Media Player MP3/MP4 player Predictive text input Sync ML Voice command |
| Battery | Type | Removable Li-Ion 1000 mAh battery | ||
|---|---|---|---|---|
| Stand-by | 140 h - 260 h | |||
| Talk time | 5 h - 7h |
| Misc | |||
|---|---|---|---|
| Colors | Silver |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up