Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y, G531F | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 1700(AWS) / 1900 - G530T (T-Mobile) | ||||
4G bands | 1, 3, 5, 7, 8 - G530F | 1, 3, 5, 7, 8, 20, 40 | ||
1, 3, 5, 7, 8, 20 - G530FZ | ||||
1, 3, 5, 8, 28 - G530Y | ||||
1, 3, 5, 8, 20, 40 - G531F LTE band 2, 4, 5, 12 - G530T (T-Mobile) |
||||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September 30. Released 2014, October | 2015, June 19. Released 2015, July 16 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) | |
---|---|---|---|---|
Weight | 156 g (5.50 oz) | 171 g (6.03 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT | Super AMOLED | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | ||
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) Android 5.1 (Lollipop) - G531F |
Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Spreadtrum SC7730 (Value Edition) |
Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa (28 nm) |
||
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
||
GPU | Adreno 306 Mali-400 (Value Edition) |
Adreno 405 Mali-T720MP2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 8GB 1GB RAM | 16GB 1.5GB RAM | ||
eMMC 4.5 | eMMC 5.0 or eMMC 4.5 |
Main Camera | Modules | 8 MP, f/2.4, AF | 13 MP, f/1.9, 28mm (wide), AF | |
---|---|---|---|---|
Features | LED flash, panorama | LED flash, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | 5 MP, f/2.2, 23mm (wide) | |
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.1, A2DP | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS | ||
NFC | Yes (G530F, G530FZ models) | Yes (Snapdragon model only) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio, RDS, recording | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 2600 mAh, removable | Li-Ion 3000 mAh, removable | |
---|---|---|---|---|
Talk time | Up to 17 h (3G) | Up to 18 h (3G) | ||
Music play | Up to 75 h | Up to 76 h |
Misc | |||
---|---|---|---|
Colors | White, Gray, Gold | White, Black, Gold | SAR | 1.25 W/kg (head) 1.36 W/kg (body) |
SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | 0.50 W/kg (head) 0.37 W/kg (body) | |
Models | SM-G5306W, SM-G5308W, SM-G5309W, SM-G530BT, SM-G530F, SM-G530FQ, SM-G530FZ, SM-G530FZ, SM-G530H, SM-G531F, SM-G531H, SM-G530T, SM-G530W, SM-G530Y, SM-G530AZ, SM-G531Y, SM-G530T1, SM-G531M, SM-G530A, SM-G530M, SM-G531BT, SM-G530MU, SM-G530P | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | |
Price | About 140 EUR | About 200 EUR |
Tests | Performance | Basemark OS II 2.0: 520Basemark X: 1904 | Basemark OS II 2.0: 709Basemark X: 3922 | |
---|---|---|---|---|
Display | Contrast ratio: 756 (nominal), 1.935 (sunlight) | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 63dB / Noise 60dB / Ring 68dB | Voice 63dB / Noise 62dB / Ring 66dB | ||
Audio quality | Noise -95.0dB / Crosstalk -93.9dB | Noise -96.1dB / Crosstalk -73.2dB | ||
Battery (old) | Endurance rating 91h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up