Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y | GSM 900 / 1800 | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y, G531F | HSDPA 900 / 2100 - A260F/DS | ||
HSDPA 850 / 1700(AWS) / 1900 - G530T (T-Mobile) | HSDPA 850 / 900 / 2100 - A260G/DS | |||
4G bands | 1, 3, 5, 7, 8 - G530F | 1, 3, 7, 8, 20 - A260F/DS | ||
1, 3, 5, 7, 8, 20 - G530FZ | 1, 3, 5, 7, 8, 40, 41 - A260G/DS | |||
1, 3, 5, 8, 28 - G530Y | ||||
1, 3, 5, 8, 20, 40 - G531F LTE band 2, 4, 5, 12 - G530T (T-Mobile) |
||||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September 30. Released 2014, October | 2019, April. Released 2019, April | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) | |
---|---|---|---|---|
Weight | 156 g (5.50 oz) | 142 g (5.01 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | TFT | PLS LCD | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) | ||
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) Android 5.1 (Lollipop) - G531F |
Android 8.0 Oreo (Go edition) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Spreadtrum SC7730 (Value Edition) |
Exynos 7870 Octa (14 nm) | ||
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
Octa-core 1.6 GHz Cortex-A53 | ||
GPU | Adreno 306 Mali-400 (Value Edition) |
Mali-T830 MP1 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 8GB 1GB RAM | 8GB 1GB RAM, 16GB 1GB RAM | ||
eMMC 4.5 | eMMC 5.1 |
Main Camera | Modules | 8 MP, f/2.4, AF | 5 MP, f/1.9, AF | |
---|---|---|---|---|
Features | LED flash, panorama | LED flash, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | 5 MP, f/2.2 | |
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes (G530F, G530FZ models) | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2600 mAh, removable | Li-Ion 2600 mAh, non-removable | |
---|---|---|---|---|
Talk time | Up to 17 h (3G) | |||
Music play | Up to 75 h |
Misc | |||
---|---|---|---|
Colors | White, Gray, Gold | Black, Blue, Red, Gold | SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | 0.53 W/kg (head) 1.09 W/kg (body) |
Models | SM-G5306W, SM-G5308W, SM-G5309W, SM-G530BT, SM-G530F, SM-G530FQ, SM-G530FZ, SM-G530FZ, SM-G530H, SM-G531F, SM-G531H, SM-G530T, SM-G530W, SM-G530Y, SM-G530AZ, SM-G531Y, SM-G530T1, SM-G531M, SM-G530A, SM-G530M, SM-G531BT, SM-G530MU, SM-G530P | SM-A260F, SM-A260G | |
Price | About 140 EUR | About 120 EUR |
Tests | Performance | Basemark OS II 2.0: 520Basemark X: 1904 | ||
---|---|---|---|---|
Display | Contrast ratio: 756 (nominal), 1.935 (sunlight) | |||
Loudspeaker | Voice 63dB / Noise 60dB / Ring 68dB | |||
Audio quality | Noise -95.0dB / Crosstalk -93.9dB | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up