Network | Technology | No cellular connectivity | No cellular connectivity | |
---|---|---|---|---|
2G bands | N/A | N/A | ||
GPRS | No | No | ||
EDGE | No | No |
Launch | Announced | 2014, November. Released 2015, January | 2014, November | |
---|---|---|---|---|
Status | Discontinued | Cancelled |
Body | Dimensions | 200.7 x 138.6 x 6.9 mm (7.90 x 5.46 x 0.27 in) | 203 x 137 x 8.3 mm (7.99 x 5.39 x 0.33 in) | |
---|---|---|---|---|
Weight | 318 g (11.22 oz) | 384 g (13.55 oz) | ||
SIM | No | No |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 7.9 inches, 193.3 cm2 (~69.5% screen-to-body ratio) | 7.85 inches, 186.2 cm2 (~67.0% screen-to-body ratio) | ||
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | 1536 x 2048 pixels, 4:3 ratio (~330 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 5.1.1 (Lollipop) | Sailfish 2.0 | |
---|---|---|---|---|
Chipset | Intel Atom Z3580 | Intel Atom Z3735F | ||
CPU | Quad-core 2.3 GHz | Quad-core 1.8 GHz | ||
GPU | PowerVR G6430 |
Memory | Card slot | No | microSD, up to 128 GB (dedicated slot) - non microSDXC compliant | |
---|---|---|---|---|
Internal | 32GB 2GB RAM | 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Modules | 8 MP, AF | 5 MP, AF | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@60fps |
Selfie Camera | Modules | 5 MP | 2 MP | |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 3.0 | ||
GPS | No | A-GPS, GLONASS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Android app compatibility MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
Battery | Type | Li-Ion 5300 mAh, non-removable (18.5 Wh) | Li-Ion 4450 mAh, non-removable | |
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Natural Aluminum, Lava Gray | Black | Price | About 320 EUR | About 170 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up