Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1700 / 1900 / 2100 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1688 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1687 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, March 01. Released 2015, April | 2015, September 09. Released 2015, September 25 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
---|---|---|---|---|
Weight | 138 g (4.87 oz) | 143 g (5.04 oz) | ||
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame | ||
SIM | Nano-SIM | Nano-SIM | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super AMOLED | IPS LCD, 500 nits | |
---|---|---|---|---|
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Ion-strengthened glass, oleophobic coating | ||
3D Touch |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI | iOS 9, upgradable to iOS 15.8.4 | |
---|---|---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | Apple A9 (14/16 nm - maker dependant) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Dual-core 1.84 GHz Twister | ||
GPU | Mali-T760MP8 | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | ||
UFS 2.0 |
Main Camera | Modules | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF | |
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR | ||
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Selfie Camera | Modules | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm | 5 MP, f/2.2, 31mm (standard) | |
---|---|---|---|---|
Features | HDR | Face detection, HDR, panorama | ||
Video | 1440p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes (Apple Pay only) | ||
Infrared port | Yes | No | ||
Radio | No | No | ||
USB | microUSB 2.0, OTG | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 2550 mAh, non-removable | Li-Ion 1715 mAh, non-removable (6.91 Wh) | |
---|---|---|---|---|
Charging | 15W wired Wireless (Qi) (market dependent) |
|||
Stand-by | Up to 240 h (3G) | |||
Talk time | Up to 17 h (3G) | Up to 14 h (3G) | ||
Music play | Up to 49 h |
Misc | |||
---|---|---|---|
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | Space Gray, Silver, Gold, Rose Gold | SAR | 1.15 W/kg (head) 1.16 W/kg (body) | 1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | 0.87 W/kg (head) 0.98 W/kg (body) | |
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920, SM-G920R7 | A1633, A1688, A1691, A1700, iPhone8,1 | |
Price | About 240 EUR | About 230 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up