Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - E5803, E5823 | ||
HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - E5803, E5823 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E5803), LTE-A Cat6 300/50 Mbps (E5823) | ||
GPRS | Up to 107 kbps | Up to 107 kbps | ||
EDGE | Up to 296 kbps | Up to 296 kbps |
Launch | Announced | Exp. announcement 2015, Q3 | 2015, September | |
---|---|---|---|---|
Status | Cancelled | Available. Released 2015, October |
Body | Dimensions | - | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) | |
---|---|---|---|---|
Weight | - | 138 g (4.87 oz) | ||
Build | Plastic frame, back glass | |||
SIM | Nano-SIM | Nano-SIM | ||
- IP68 dust/water proof (up to 1.5m for 30 mins) | - IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.7 inches, 60.9 cm2 | 4.6 inches, 56.9 cm2 (~68.9% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~469 ppi density) | 720 x 1280 pixels, 16:9 ratio (~323 ppi density) | ||
Protection | Shatter proof glass | Scratch-resistant glass, oleophobic coating | ||
- Triluminos display - X-Reality Engine |
- Triluminos display - X-Reality Engine |
Platform | OS | Android 5.0 (Lollipop) | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | Qualcomm MSM8994 Snapdragon 810 (20 nm) | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | ||
GPU | Adreno 430 | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16/32 GB, 3 GB RAM | 32 GB, 2 GB RAM |
Main Camera | Modules | 20.7 MP, 1/2.3", AF | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | Modules | 5 MP | 5.1 MP, f/2.4 | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, aptX | 4.1, A2DP, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio, RDS | FM radio, RDS | ||
USB | microUSB 2.0 (MHL TV-out), USB Host | microUSB 2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
- ANT+ | - ANT+ |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 2700 mAh battery | ||
---|---|---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | Fast battery charging 18W (Quick Charge 2.0) | ||
Stand-by | Up to 520 h (2G) / Up to 520 h (3G) | |||
Talk time | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) | |||
Music play | Up to 77 h |
Misc | |||
---|---|---|---|
Colors | Black, White | White, Graphite Black, Yellow, Coral | SAR | 0.97 W/kg (head) 0.72 W/kg (body) |
SAR EU | 1.07 W/kg (head) 0.71 W/kg (body) | ||
Price | About 200 EUR |
Tip us
881k
145k NEW!
558k
RSS
Log in I forgot my password Sign up