Network | Technology | GSM / HSPA / LTE | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | ||
TD-SCDMA | ||||
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2015, August | 2014, March | |
---|---|---|---|---|
Status | Available. Released 2015, August | Available. Released 2014, March |
Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) | |
---|---|---|---|---|
Weight | 160 g (5.64 oz) | 199 g (7.02 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 3 | |||
- MIUI 7.0 | - MIUI 9.2 |
Platform | OS | Android 5.0 (Lollipop) | Android 4.2 (Jelly Bean), upgradable to 4.4.4 (KitKat) | |
---|---|---|---|---|
Chipset | Mediatek MT6795 Helio X10 | Mediatek MT6592 | ||
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
Octa-core 1.4/1.7 GHz Cortex-A7 | ||
GPU | PowerVR G6200 | Mali-450MP4 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) - Chinese version only | microSD, up to 32 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16 GB, 2 GB RAM - Redmi Note 2 32 GB, 2 GB RAM - Redmi Note 2 Prime |
8 GB, 1/2 GB RAM |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality | 13 MP (f/2.2, 28mm), autofocus, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | Geo-tagging, touch focus, face/smile detection, HDR | ||
Video | 1080p@30fps, check quality | 1080p@30fps, check quality | ||
Secondary | 5 MP, f/2.0, 720p | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
Infrared port | Yes | No | ||
Radio | Stereo FM radio | FM radio, recording | ||
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial/commands |
Battery | Removable Li-Po 3060 mAh battery | Removable Li-Po 3100 mAh / 3200 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 144 h (3G) | |||
Talk time | Up to 11 h 30 min (3G) | |||
Music play | Up to 46 h |
Misc | |||
---|---|---|---|
Colors | White, blue, yellow, pink, mint green | Black, White | Price | About 160 EUR | About 120 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google