Network | Technology | GSM / HSPA / LTE | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | ||
TD-SCDMA | ||||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA |
Launch | Announced | 2015, August. Released 2015, August | 2014, March. Released 2014, March | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) | |
---|---|---|---|---|
Weight | 160 g (5.64 oz) | 199 g (7.02 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), MIUI 7 | Android 4.2 (Jelly Bean), upgradable to 4.4.4 (KitKat), MIUI 9.2 | |
---|---|---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | Mediatek MT6592 (28 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
Octa-core 1.4/1.7 GHz Cortex-A7 | ||
GPU | PowerVR G6200 | Mali-450MP4 |
Memory | Card slot | microSDXC (dedicated slot) - Chinese version only | microSDHC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM (Standard), 32GB 2GB RAM (Prime) | 8GB 1GB RAM, 8GB 2GB RAM | ||
eMMC 5.0 |
Main Camera | Modules | 13 MP, f/2.2, PDAF | 13 MP, f/2.2, 28mm (wide), AF | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | 5 MP | |
---|---|---|---|---|
Video | 720p | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS | ||
NFC | No | No | ||
Infrared port | Yes | No | ||
Radio | Stereo FM radio | FM radio, recording | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3060 mAh, removable | Li-Po 3200/3100 mAh, removable | |
---|---|---|---|---|
Charging | 10W wired | |||
Stand-by | Up to 144 h (3G) | |||
Talk time | Up to 11 h 30 min (3G) | |||
Music play | Up to 46 h |
Misc | |||
---|---|---|---|
Colors | White, blue, yellow, pink, mint green | Black, White | SAR | 0.34 W/kg (head) 0.45 W/kg (body) | 0.88 W/kg (head) 0.58 W/kg (body) |
Models | 2015051 | 2014712 | |
Price | About 160 EUR | About 120 EUR |
Tests | Performance | Basemark OS II 2.0: 1063Basemark X: 8518 | Basemark OS II 2.0: 479Basemark X: 2974 | |
---|---|---|---|---|
Display | Contrast ratio: 953 (nominal), 2.166 (sunlight) | Contrast ratio: 1016 (nominal), 2.119 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB | Voice 65dB / Noise 66dB / Ring 75dB | ||
Audio quality | Noise -96.1dB / Crosstalk -94.8dB | Noise -88.4dB / Crosstalk -85.2dB | ||
Battery (old) | Endurance rating 49h | Endurance rating 55h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up