Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
TD-SCDMA | ||||
4G bands | 1, 3, 7, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | ||
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE (2CA) Cat7 300/150 Mbps |
Launch | Announced | 2015, August. Released 2015, August | 2018, June | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2018, June |
Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) | |
---|---|---|---|---|
Weight | 160 g (5.64 oz) | 145 g (5.11 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 5.0 (Lollipop), MIUI 7 | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 | |
---|---|---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | Mediatek MT6761 Helio A22 (12 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
Quad-core 2.0 GHz Cortex-A53 | ||
GPU | PowerVR G6200 | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) - Chinese version only | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM (Standard), 32GB 2GB RAM (Prime) | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | ||
eMMC 5.0 | eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.2, PDAF | 13 MP, f/2.2, PDAF | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | 5 MP, f/2.2 | |
---|---|---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | Yes | No | ||
Radio | Stereo FM radio | FM radio | ||
USB | microUSB 2.0, OTG | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3060 mAh, removable | Li-Ion 3000 mAh, non-removable | |
---|---|---|---|---|
Charging | 10W wired | |||
Stand-by | Up to 144 h (3G) | |||
Talk time | Up to 11 h 30 min (3G) | |||
Music play | Up to 46 h |
Misc | |||
---|---|---|---|
Colors | White, blue, yellow, pink, mint green | Black, Grey, Blue, Gold, Rose Gold | SAR | 0.34 W/kg (head) 0.45 W/kg (body) | 0.78 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.66 W/kg (head) 1.52 W/kg (body) | ||
Models | 2015051 | M1804C3CG, M1804C3CH, M1804C3CI | |
Price | About 160 EUR | About 110 EUR |
Tests | Performance | Basemark OS II 2.0: 1063Basemark X: 8518 | AnTuTu: 61660 (v7) GeekBench: 2450 (v4.4) GFXBench: 3.1fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 953 (nominal), 2.166 (sunlight) | |||
Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB | |||
Audio quality | Noise -96.1dB / Crosstalk -94.8dB | |||
Battery (old) | Endurance rating 49h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up