Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Network | HSDPA 850 / 1900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps | |||
GPRS | Up to 107 kbps | |||
EDGE | Up to 296 kbps |
Launch | Announced | 2015, January | ||
---|---|---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 133.9 x 66 x 8.3 mm (5.27 x 2.60 x 0.33 in) | ||
---|---|---|---|---|
Weight | 110.6 g (3.92 oz) | |||
SIM | Dual SIM (dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) | ||
---|---|---|---|---|
CPU | Quad-core 1.3 GHz | |||
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 8 GB, 1 GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@60fps |
Selfie Camera | Modules | 3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer |
---|
Battery | Li-Ion 1700 mAh battery | |||
---|---|---|---|---|
Stand-by | Up to 120 h (3G) | |||
Talk time | Up to 8 h (3G) | |||
Music play | Up to 24 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Gray |
Tip us
882k
147k NEW!
630k
RSS
Log in I forgot my password Sign up