Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 | 1, 2, 3, 5, 7, 8, 20 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, March 01. Released 2015, April | 2014, February. Released 2014, April | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | |
---|---|---|---|---|
Weight | 132 g (4.66 oz) | 145 g (5.11 oz) | ||
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Nano-SIM | Micro-SIM | ||
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.1 inches, 71.5 cm2 (~71.7% screen-to-body ratio) | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI | |
---|---|---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Quad-core 2.5 GHz Krait 400 | ||
GPU | Mali-T760MP8 | Adreno 330 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | 16GB 2GB RAM, 32GB 2GB RAM | ||
UFS 2.0 | eMMC 5.0 |
Main Camera | Modules | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, PDAF | |
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | Modules | 5 MP, f/1.9, 22mm (wide) | 2 MP, f/2.4, 22mm (wide) | |
---|---|---|---|---|
Features | HDR | |||
Video | 1440p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | 4.0, A2DP, EDR, LE, aptX | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | microUSB 2.0, OTG | microUSB 3.0 (MHL 2.1 TV-out), OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Type | Li-Ion 2600 mAh, non-removable | Li-Ion 2800 mAh, removable | |
---|---|---|---|---|
Charging | 15W wired Wireless (Qi) (market dependent) |
Wireless (Qi) (market dependent) | ||
Stand-by | Up to 390 h | |||
Talk time | Up to 18 h (3G) | Up to 21 h | ||
Music play | Up to 50 h | Up to 67 h |
Misc | |||
---|---|---|---|
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | SAR | 1.58 W/kg (head) 1.34 W/kg (body) | 1.20 W/kg (head) 1.58 W/kg (body) |
SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) | 0.56 W/kg (head) 0.41 W/kg (body) | |
Models | SM-G9250, SM-G925A, SM-G925F, SM-G925FQ, SM-G925I, SM-G925K, SM-G925L, SM-G925S, SM-G925T, SC-04G, 404SC, SM-G925D, SM-G925J | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F, SM-G9008W, SM-G900L, SM-G900FQ, SM-G900K, SM-G900S, SCL23, SM-G900D, SM-G900MD, SM-G900V, SM-G900T3, SM-G900T1, SM-G9008V, SM-G9006W | |
Price | About 280 EUR | About 250 EUR |
Tests | Performance | Basemark OS II 2.0: 1750Basemark X: 27046 | Basemark OS II 2.0: 1060Basemark X: 11744 | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | Contrast ratio: Infinite (nominal), 3.549 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 68dB / Noise 70dB / Ring 71dB | Voice 66dB / Noise 66dB / Ring 75dB | ||
Audio quality | Noise -95.6dB / Crosstalk -95.7dB | Noise -96.3dB / Crosstalk -95.2dB | ||
Battery (old) | Endurance rating 73h | Endurance rating 83h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up