Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 | |||
4G bands | 1, 3, 38, 39, 40, 41 | |||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, May. Released 2015, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 152.3 x 76.4 x 8 mm (6.00 x 3.01 x 0.31 in) | ||
---|---|---|---|---|
Weight | 147 g (5.19 oz) | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.4.4 (KitKat) | ||
---|---|---|---|---|
Chipset | Mediatek MT6752M | |||
CPU | Octa-core 1.5 GHz Cortex-A53 | |||
GPU | Mali-T760MP2 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Modules | 13 MP, AF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3500 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 490 h (2G) / Up to 490 h (3G) | |||
Talk time | Up to 30 h (2G) / Up to 10 h (3G) | |||
Music play | Up to 28 h |
Misc | |||
---|---|---|---|
Colors | Slate/Gold | Price | About 130 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up