| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 1900 / 2100 | |||
| TD-SCDMA | ||||
| 4G bands | 3, 7, 38, 39, 40, 41 | |||
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, April. Released 2015, April | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 130 g (4.59 oz) | |||
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |||
| Protection | Corning scratch-resistant glass |
| Platform | OS | Android 5.0.2 (Lollipop), MIUI 8.2 | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |||
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |||
| GPU | Adreno 405 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||
| eMMC 4.5 |
| Main Camera | Modules | 13 MP, f/2.0, AF | ||
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |||
| Video | 1080p@30fps, 480p@120fps |
| Selfie Camera | Modules | 5 MP, f/1.8 | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.1, A2DP | |||
| Positioning | GPS, GLONASS, BDS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | Stereo FM radio | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3120 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 10W wired, QC1 | |||
| Talk time | Up to 35 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Dark Gray, Black, White, Yellow, Blue, Pink | SAR | 0.51 W/kg (head) 0.60 W/kg (body) |
| Models | 2015015 | ||
| Price | About 260 EUR |
| Our Tests | Performance | Basemark X: 4875 | ||
|---|---|---|---|---|
| Display | Contrast ratio: 1055:1 (nominal), 2.641 (sunlight) | |||
| Loudspeaker | Voice 63dB / Noise 65dB / Ring 68dB | |||
| Battery (old) | Endurance rating 67h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up