Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1700 / 1900 / 2100 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1688 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1687 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, September 09. Released 2015, September 25 | 2018, September 12 | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2018, October 26 |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | |
---|---|---|---|---|
Weight | 143 g (5.04 oz) | 194 g (6.84 oz) | ||
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | ||
SIM | Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
||
Apple Pay (Visa, MasterCard, AMEX certified) | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD, 500 nits | Liquid Retina IPS LCD, 625 nits (HBM) | |
---|---|---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | ||
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | ||
Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass | ||
3D Touch |
Platform | OS | iOS 9, upgradable to iOS 15.8.1 | iOS 12, upgradable to iOS 18.3 | |
---|---|---|---|---|
Chipset | Apple A9 (14/16 nm - maker dependant) | Apple A12 Bionic (7 nm) | ||
CPU | Dual-core 1.84 GHz Twister | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | PowerVR GT7600 (six-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | ||
NVMe |
Main Camera | Modules | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 5 MP, f/2.2, 31mm (standard) | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | Face detection, HDR, panorama | HDR | ||
Video | 720p@30fps | 1080p@60fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes (Apple Pay only) | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 1715 mAh, non-removable (6.91 Wh) | Li-Ion 2942 mAh, non-removable (11.16 Wh) | |
---|---|---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
|||
Stand-by | Up to 240 h (3G) | |||
Talk time | Up to 14 h (3G) |
Misc | |||
---|---|---|---|
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Red, Yellow, Blue, Coral, White | SAR | 1.14 W/kg (head) 1.14 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | |
Models | A1633, A1688, A1691, A1700, iPhone8,1 | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
Price | About 230 EUR | $ 140.18 / C$ 240.29 / £ 138.00 / € 179.25 |
Tests | Performance | Basemark OS II 2.0: 2195 | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) | |||
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB | |||
Audio quality | Noise -93.8dB / Crosstalk -73.2dB | |||
Battery (old) | Endurance rating 62h | Endurance rating 78h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up