Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 | |||
4G bands | 1, 3, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2015, June. Released 2015, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 140 x 71 x 9.5 mm (5.51 x 2.80 x 0.37 in) | ||
---|---|---|---|---|
Weight | 136.5 g (4.83 oz) | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.0 (Lollipop) | ||
---|---|---|---|---|
Chipset | Mediatek MT6735 (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A53 | |||
GPU | Mali-T720MP2 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Modules | 13 MP, AF | ||
---|---|---|---|---|
Features | LED flash, panorama | |||
Video | Yes |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2300 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 210 h | |||
Talk time | Up to 8 h |
Misc | |||
---|---|---|---|
Colors | White, Black | SAR EU | 0.26 W/kg (head) |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up