Network | Technology | GSM / HSPA | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | ||
Speed | HSPA | HSPA 21.1/5.76 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2015, July | 2015, January | |
---|---|---|---|---|
Status | Available. Released 2015, July | Available. Released 2015, February |
Body | Dimensions | 121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) | |
---|---|---|---|---|
Weight | 123 g (4.34 oz) | 122 g (4.30 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | ||
Multitouch | Yes | Yes |
Platform | OS | Android 4.4.2 (KitKat) | Android 4.4.4 (KitKat) | |
---|---|---|---|---|
Chipset | Spreadtrum | |||
CPU | Dual-core 1.2 GHz | Dual-core 1.2 GHz Cortex-A7 | ||
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
Camera | Primary | 3.15 MP, LED flash | 5 MP (f/2.2, 31mm), autofocus, LED flash | |
---|---|---|---|---|
Features | Geo-tagging | Geo-tagging, touch focus, face detection | ||
Video | 480p@30fps | 720p@30fps | ||
Secondary | 0 | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.0, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio, RDS, recording | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer | Accelerometer, proximity | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML | HTML | ||
Java | No | No | ||
- MP4/H.264 player - MP3/WAV/AAC/FLAC player - Photo/video editor - Document viewer |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 1500 mAh battery | Removable Li-Ion 1850 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 8 h (3G) | Up to 10 h (3G) | ||
Music play | Up to 35 h | Up to 40 h |
Misc | |||
---|---|---|---|
Colors | White, Black | White, Black, Blue | SAR | 0.65 W/kg (head) 0.87 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) | ||
Price | About 70 EUR | About 110 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google