Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - E5603, E5653 | HSDPA 850 / 900 / 1900 / 2100 - E2303, E2353 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E5606 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - E2306 | |||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5603 | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E2303 | ||
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5606 | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E2306 | |||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E5653 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E2353 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Up to 85.6 kbps | Up to 107 kbps | ||
EDGE | Up to 236.8 kbps | Up to 296 kbps |
Launch | Announced | 2015, August | 2015, March | |
---|---|---|---|---|
Status | Available. Released 2015, September | Available. Released 2015, June |
Body | Dimensions | 145 x 72 x 7.6 mm (5.71 x 2.83 x 0.30 in) | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) | |
---|---|---|---|---|
Weight | 142.5 g (5.04 oz) | 136 g (4.80 oz) | ||
Build | Plastic body | |||
SIM | Nano-SIM | Nano-SIM | ||
- IP68 dust/water proof (up to 1.5m for 30 mins) | - IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Protection | Scratch-resistant glass | Scratch-resistant glass |
Platform | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | |
---|---|---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | Qualcomm MSM8939 Snapdragon 615 (28 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | PowerVR G6200 | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16 GB, 3 GB RAM | 8 GB, 2 GB RAM/ 16 GB (E2306) |
Main Camera | Modules | 21.2 MP, PDAF, f/2.2 | 13 MP, AF, f/2.0 | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 2160p@30fps, HDR | 1080p@30fps |
Selfie Camera | Modules | 13 MP, f/2.0, AF | 5 MP | |
---|---|---|---|---|
Video | 1080p@30fps | 720p |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | 4.1, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio, RDS | FM radio, RDS | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | |
---|---|---|---|---|
- ANT+ |
Battery | Non-removable Li-Ion 2600 mAh battery | Non-removable Li-Ion 2400 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 671 h (2G) / Up to 656 h (3G) | Up to 681 h (2G) / Up to 685 h (3G) | ||
Talk time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) | ||
Music play | Up to 62 h 30 min | Up to 64 h 40 min |
Misc | |||
---|---|---|---|
Colors | Black, White, Gold | Black, White, Coral, Silver | SAR | 0.32 W/kg (head) 1.39 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.19 W/kg (head) 0.40 W/kg (body) | 0.59 W/kg (head) 0.53 W/kg (body) | |
Price | About 150 EUR | About 190 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up