Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G | ||||
HSDPA 850 / 900 / 1900 / 2100 - G928F | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20 - G928T | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 | ||
1, 2, 3, 4, 5, 7, 12, 17, 20 - G928A | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 40 - G928I, G928G | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 - G928F | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps/ LTE (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2015, August. Released 2015, August | 2015, August 13. Released 2015, August | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | |
---|---|---|---|---|
Weight | 153 g (5.40 oz) | 171 g (6.03 oz) | ||
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | ||
SIM | Nano-SIM | Nano-SIM | ||
Stylus |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | |
---|---|---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | Exynos 7420 Octa (14 nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | ||
GPU | Mali-T760MP8 | Mali-T760MP8 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.0 | UFS 2.0 |
Main Camera | Modules | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | |
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 5 MP, f/1.9, 22mm (wide) | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm | |
---|---|---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | ||
Video | 1440p@30fps | 1440p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | 4.2, A2DP, EDR, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3000 mAh, non-removable | Li-Po 3000 mAh, non-removable | |
---|---|---|---|---|
Charging | 15W wired Wireless (Qi/PMA) (market dependent) |
15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
||
Talk time | Up to 20 h (3G) | Up to 22 h (3G) | ||
Music play | Up to 66 h | Up to 64 h |
Misc | |||
---|---|---|---|
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | SAR | 1.22 W/kg (head) 1.48 W/kg (body) | 1.53 W/kg (head) 1.28 W/kg (body) |
SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) | 0.45 W/kg (head) 0.58 W/kg (body) | |
Models | SM-G928A, SM-G928F, SM-G928A, SM-G928T, G928I, SM-G928G, SM-G928C, SM-G928I, SCV31, SM-G9280, SM-G928L, SM-G928S, SM-G928K, SM-G928W8 | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | |
Price | About 450 EUR | About 450 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up