| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 2100 - XT1550 | |||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1543, XT1544 | ||||
| 4G bands | 1, 3, 7, 8, 28, 40 - XT1550 | |||
| 4, 7, 28 - XT1543, XT1544 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, July. Released 2015, July | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in) | ||
|---|---|---|---|---|
| Weight | 155 g (5.47 oz) | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |||
| IPX7 water resistant up to 1 meter and 30 minutes |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.0% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |||
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.1.1 (Lollipop) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |||
| CPU | Quad-core 1.4 GHz Cortex-A53 | |||
| GPU | Adreno 306 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 2GB RAM | |||
| eMMC 4.5 |
| Main Camera | Modules | 13 MP, f/2.0, AF | ||
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |||
| Video | 1080p@30fps, HDR |
| Selfie Camera | Modules | 5 MP, f/2.2 | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |||
| Positioning | GPS, GLONASS, BDS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Ambient light sensor, accelerometer (2), proximity sensor |
|---|
| Battery | Type | Li-Ion 2470 mAh, non-removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Black, White | SAR EU | 0.91 W/kg (head) 1.07 W/kg (body) |
| Models | XT1550, XT1543, XT1544 | ||
| Price | About 170 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up