Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1563 (DS) | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - XT1563 (DS) | |||
Speed | HSPA, LTE |
Launch | Announced | 2015, July. Released 2015, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) | ||
---|---|---|---|---|
Weight | 169 g (5.96 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
Splash and dust resistant |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~75.1% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |||
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |||
GPU | Adreno 405 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 21 MP, f/2.0, 1/2.4", 1.1µm, PDAF | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |||
Positioning | GPS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Yes |
---|
Battery | Type | Li-Ion 3630 mAh, non-removable | ||
---|---|---|---|---|
Charging | 15W wired |
Misc | |||
---|---|---|---|
Colors | Black, White | Models | XT1563 |
Price | About 250 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up