Network | Technology | GSM / HSPA / LTE | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | ||
4G Network | LTE band 3(1800), 40(2300) | |||
Speed | HSPA, LTE | HSPA 21.1/5.76 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2015, August | 2015, September | |
---|---|---|---|---|
Status | Available. Released 2015, September | Available. Released 2015, September |
Body | Dimensions | 131.5 x 66.5 x 9.9 mm (5.18 x 2.62 x 0.39 in) | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) | |
---|---|---|---|---|
Weight | 137 g (4.83 oz) | 132 g (4.66 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Dual SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen | TFT capacitive touchscreen | |
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.8% screen-to-body ratio) | 4.0 inches, 45.5 cm2 (~57.2% screen-to-body ratio) | ||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | ||
Multitouch | Yes | Yes, up to 2 fingers |
Platform | OS | Android 5.1 (Lollipop) | Android 5.0 (Lollipop) | |
---|---|---|---|---|
Chipset | Mediatek MT6735M | Spreadtrum SC7731 | ||
CPU | Quad-core 1.0 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-T720MP2 | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, LED flash | 5 MP, LED flash | |
---|---|---|---|---|
Features | Yes | Yes | ||
Video | 720p@30fps | 720p | ||
Secondary | 2 MP | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 2.1, A2DP | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer | Accelerometer | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML | HTML | ||
Java | No | No | ||
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video viewer - Document viewer |
Battery | Removable Li-Po 2000 mAh battery | Removable Li-Po 2000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Pearl White | Onyx Black, Pearl White | Price | About 70 EUR | About 60 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google