Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E5803, E5823 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 - E5803, E5823 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E5803), LTE Cat6 300/50 Mbps (E5823) |
Launch | Announced | 2015, September. Released 2015, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) | ||
---|---|---|---|---|
Weight | 138 g (4.87 oz) | |||
Build | Glass front, glass back, plastic frame | |||
SIM | Nano-SIM | |||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.6 inches, 56.9 cm2 (~68.9% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~323 ppi density) | |||
Protection | Scratch-resistant glass, oleophobic coating | |||
Triluminos display X-Reality Engine |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |||
GPU | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM | |||
eMMC 5.0 |
Main Camera | Modules | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | Modules | 5.1 MP, f/2.4 | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, aptX | |||
Positioning | GPS, GLONASS/ BDS (market dependant) | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio, RDS | |||
USB | microUSB 2.0 (MHL 3 TV-out), OTG |
Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 2700 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired, QC2 | |||
Stand-by | Up to 520 h (2G) / Up to 520 h (3G) | |||
Talk time | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) | |||
Music play | Up to 77 h |
Misc | |||
---|---|---|---|
Colors | White, Graphite Black, Yellow, Coral | SAR | 0.97 W/kg (head) 0.72 W/kg (body) |
SAR EU | 1.07 W/kg (head) 0.71 W/kg (body) | ||
Models | SO-02H, E5823, E5803 | ||
Price | About 200 EUR |
Tests | Performance | Basemark OS II 2.0: 1440Basemark X: 23703 | ||
---|---|---|---|---|
Display | Contrast ratio: 1053 (nominal), 2.78(sunlight) | |||
Loudspeaker | Voice 66dB / Noise 65dB / Ring 70dB | |||
Audio quality | Noise -95.9dB / Crosstalk -94.4dB | |||
Battery (old) | Endurance rating 86h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up