Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2015, September | 2016, February | |
---|---|---|---|---|
Status | Available. Released 2015, October | Available. Released 2016, April |
Body | Dimensions | 141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) | |
---|---|---|---|---|
Weight | 148 g (5.22 oz) | 142 g (5.01 oz) | ||
Build | Front glass, aluminum body, plastic ends | |||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Multitouch | Yes, up to 5 fingers | Yes |
Platform | OS | Android 5.1 (Lollipop) | Android 5.1 (Lollipop) | |
---|---|---|---|---|
Chipset | Mediatek MT6735P | Qualcomm MSM8939v2 Snapdragon 616 | ||
CPU | Quad-core 1.0 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | ||
GPU | Mali-T720MP2 | Adreno 405 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash | 13 MP, f/2.2, autofocus, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video | 720p@30fps | 1080p@30fps, check quality | ||
Secondary | 5 MP | 5 MP, f/2.8 |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - Dolby audio enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 4000 mAh battery | Removable Li-Ion 2750 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 456 h (2G) / Up to 566 h (3G) | |||
Talk time | Up to 36 h (2G) / Up to 16 h (3G) |
Misc | |||
---|---|---|---|
Colors | Onyx Black, Pearl White | Silver, Gold | Price | About 110 EUR | About 140 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google