Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 2100 | ||
HSDPA 2100 - India | ||||
HSDPA 850 / 900 / 2100 - 3G model | ||||
4G bands | 1, 3, 5, 7, 8, 20, 40 - Global | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
1, 2, 4, 7, 17 - USA | ||||
3, 40 - India | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - 4G model HSPA 21.1/5.76 Mbps - 3G model |
HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, October. Released 2015, October | 2016, January. Released 2016, January | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) | |
---|---|---|---|---|
Weight | 141 g (4.97 oz) | 134 g (4.73 oz) | ||
Build | Glass front, plastic back, aluminum frame | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | ||
SIM | Nano-SIM + Micro-SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | ||
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1 (Lollipop), ColorOS 2.1 | Android 5.1 (Lollipop), ColorOS 2.1 | |
---|---|---|---|---|
Chipset | Mediatek MT6582 - 3G model Qualcomm MSM8916 Snapdragon 410 (28 nm) - 4G model |
Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | ||
CPU | Quad-core 1.3 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - 4G model |
Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Mali-400MP2 Adreno 306 |
Adreno 405 |
Memory | Card slot | microSDXC (dedicated slot) - LTE model microSDHC (dedicated slot) - 3G model |
microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 16GB 1GB RAM | 16GB 3GB RAM | ||
eMMC 4.5 | eMMC 4.5 |
Main Camera | Modules | 8 MP, f/2.0, 1/4.0", AF | 13 MP, f/2.2, PDAF | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.4 | 8 MP, f/2.0, 1/4.0" | |
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.0, A2DP | ||
Positioning | GPS | GPS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 2420 mAh, non-removable | Li-Po 2500 mAh, non-removable | |
---|---|---|---|---|
Stand-by | Up to 218 h (3G) | |||
Talk time | Up to 16 h (3G) |
Misc | |||
---|---|---|---|
Colors | Blue, White | White/Gold | SAR EU | 0.13 W/kg (head) 0.34 W/kg (body) |
Models | A33f, A33w, A33fw | F1f, F1w, F1fw, F1 | |
Price | About 140 EUR | About 230 EUR |
Tests | Performance | Basemark OS II 2.0: 961Basemark X: 5314 | ||
---|---|---|---|---|
Display | Contrast ratio: 897 (nominal), 2.53(sunlight) | |||
Battery (old) | Endurance rating 58h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up