Network | Technology | GSM / UMTS / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - all versions | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - A500F, A500FQ, A500FU, A500HQ, A500YZ, A500M, A500Y | ||
UMTS 2100 | ||||
4G bands | 1, 3, 5, 7, 8, 20, 40 | 1, 3, 5, 7, 8, 20 - A500F, A500FQ, A500FU | ||
3, 7, 8, 28 - A500YZ | ||||
1, 2, 4, 5, 7, 17 - A500M | ||||
1, 3, 5, 7, 8, 28 - A500Y | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, December. Released 2015, December | 2014, October 30. Released 2014, December | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 155 g (5.47 oz) | 123 g (4.34 oz) | ||
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 4), plastic back, aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~71.0% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 4.4.4 (KitKat), upgradable to 7.0 (Nougat) | |
---|---|---|---|---|
Chipset | Exynos 7580 Octa (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only |
Qualcomm MSM8916 Snapdragon 410 (28 nm) | ||
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only |
Quad-core 1.2 GHz Cortex-A53 | ||
GPU | Mali-T720MP2 Adreno 405 - China only |
Adreno 306 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM | 16GB 2GB RAM | ||
eMMC 5.0 or eMMC 4.5 | eMMC 4.5 |
Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF, OIS | 13 MP, f/2.0, 28mm (wide), AF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/1.9, 24mm (wide) | 5 MP, f/2.2, 23mm (wide) | |
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | 4.0, A2DP, EDR, LE | ||
Positioning | GPS, GLONASS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes (LTE model only) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio, recording | ||
USB | microUSB 2.0, OTG | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Accelerometer, proximity, compass | |
---|---|---|---|---|
ANT+ Samsung Pay |
ANT+ S-Voice |
Battery | Type | Li-Ion 2900 mAh, non-removable | Li-Ion 2300 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired | |||
Talk time | Up to 16 h (3G) | Up to 15 h (3G) | ||
Music play | Up to 75 h | Up to 68 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Gold, Pink | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold | SAR | 0.29 W/kg (head) 0.47 W/kg (body) | 0.65 W/kg (head) 0.48 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | 0.23 W/kg (head) 0.40 W/kg (body) | |
Models | SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S, SM-A510K, SM-A510L, SM-A510 | SM-A5000, SM-A5009, SM-A500F, SM-A500F1, SM-A500FQ, SM-A500FU, SM-A500G, SM-A500H, SM-A500HQ, SM-A500K, SM-A500L, SM-A500S, SM-A500YZ, SM-A500Y, SM-A500W | |
Price | About 160 EUR | About 360 EUR |
Tests | Performance | Basemark OS II 2.0: 833Basemark X: 4947 | Basemark OS II 2.0: 569Basemark X: 1897 | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 | Contrast ratio: Infinite (nominal), 3.895 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | Voice 57dB / Noise 60dB / Ring 66dB | ||
Audio quality | Noise -93.4dB / Crosstalk -53.0dB | Noise -94.5dB / Crosstalk -93.8dB | ||
Battery (old) | Endurance rating 91h | Endurance rating 74h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up