Network | Technology | GSM / UMTS / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
UMTS 2100 | ||||
4G bands | 1, 3, 5, 7, 8, 20, 40 | 1, 3, 5, 7, 8, 20 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, December. Released 2015, December | 2016, March. Released 2016, April | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 155 g (5.47 oz) | 159 g (5.61 oz) | ||
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front, plastic back, aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | ||
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) | |
---|---|---|---|---|
Chipset | Exynos 7580 Octa (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only |
Qualcomm MSM8916 Snapdragon 410 (28 nm) | ||
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only |
Quad-core 1.2 GHz Cortex-A53 | ||
GPU | Mali-T720MP2 Adreno 405 - China only |
Adreno 306 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM | 16GB 2GB RAM | ||
eMMC 5.0 or eMMC 4.5 | eMMC 4.5 |
Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF, OIS | 13 MP, f/1.9, 28mm (wide), AF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/1.9, 24mm (wide) | 5 MP, f/1.9 | |
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | 4.1, A2DP | ||
Positioning | GPS, GLONASS | GPS, GLONASS | ||
NFC | Yes | Yes (market dependant) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio, RDS, recording | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Accelerometer, proximity | |
---|---|---|---|---|
ANT+ Samsung Pay |
ANT+ |
Battery | Type | Li-Ion 2900 mAh, non-removable | Li-Ion 3100 mAh, removable | |
---|---|---|---|---|
Charging | 18W wired | |||
Talk time | Up to 16 h (3G) | |||
Music play | Up to 75 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Gold, Pink | White, Black, Gold, Rose Gold | SAR | 0.29 W/kg (head) 0.47 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | 0.45 W/kg (head) 1.17 W/kg (body) | |
Models | SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S, SM-A510K, SM-A510L, SM-A510 | SM-J510F, SM-J510G, SM-J510FN, SM-J510Y, SM-J510M, SM-J510GN, SM-J510H, SM-J510MN, SM-J5108, SM-J510UN, SM-J510L, SM-J510S, SM-J510FQ, SM-J510K | |
Price | About 160 EUR | About 190 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up