Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 40 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2015, December. Released 2015, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) | ||
---|---|---|---|---|
Weight | 132 g (4.66 oz) | |||
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 4.7 inches, 60.9 cm2 (~69.4% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |||
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | ||
---|---|---|---|---|
Chipset | Exynos 7578 Qualcomm MSM8916 Snapdragon 410 (28 nm) |
|||
CPU | Quad-core 1.5 GHz Cortex-A53 | |||
GPU | Mali-T720MP2 Adreno 306 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
---|---|---|---|---|
Internal | 16GB 1.5GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 13 MP, f/1.9, AF | ||
---|---|---|---|---|
Features | LED flash, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/1.9 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 2300 mAh, non-removable | ||
---|---|---|---|---|
Talk time | Up to 14 h (3G) | |||
Music play | Up to 58 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Gold, Pink | SAR | 1.31 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.49 W/kg (head) 0.62 W/kg (body) | ||
Models | SM-A310F, SM-A310M, SM-A310Y, SM-A310N0 | ||
Price | About 130 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up