Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, January | 2017, May | |
---|---|---|---|---|
Status | Available. Released 2016, January | Available. Released 2017, May |
Body | Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) | |
---|---|---|---|---|
Weight | 134 g (4.73 oz) | 153 g (5.40 oz) | ||
Build | Front glass, aluminum body | Front glass, aluminum body | ||
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 |
Platform | OS | Android 5.1 (Lollipop); ColorOS 2.1 | Android 6 (Marshmallow); ColorOS 3 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | Mediatek MT6750T (28 nm) | ||
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Adreno 405 | Mali-T860MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16 GB, 3 GB RAM | 64 GB, 4 GB RAM |
Main Camera | Modules | 13 MP, PDAF, f/2.2 | 13 MP, f/2.2, 1/3", 1.12µm, PDAF | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 1/4" | 16 MP, f/2.0, 1/3.1" 8 MP, f/2.4 |
|
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | microUSB 2.0, USB Host | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 2500 mAh battery | Non-removable Li-Ion 3200 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | White/Gold | Gold, Rose Gold | SAR EU | 0.13 W/kg (head) 0.34 W/kg (body) |
Price | About 230 EUR | About 260 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up