Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1900 / 2100 - Special edition (Taiwan) | TD-SCDMA | |||
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 - Global | 1, 3, 7, 38, 39, 40, 41 | ||
1, 2, 3, 4, 5, 7, 8, 20, 28, 40 - Special edition (Taiwan) | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE |
Launch | Announced | 2016, January 14. Released 2016, March 03 | 2015, November. Released 2015, November | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) | |
---|---|---|---|---|
Weight | 164 g (5.78 oz) | 164 g (5.78 oz) | ||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), MIUI 9.5 | Android 5.0.2 (Lollipop), MIUI 7 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | Mediatek MT6795 Helio X10 (28 nm) | ||
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 510 | PowerVR G6200 |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 16GB 2GB RAM (Standard version), 32GB 3GB RAM (High/Special version) | 16GB 2GB RAM, 32GB 3GB RAM | ||
eMMC 4.5 | eMMC 5.0 |
Main Camera | Modules | 16 MP, f/2.0, PDAF | 13 MP, f/2.2, PDAF | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | 5 MP, f/2.0 | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | Yes | Yes | ||
Radio | Stereo FM radio, recording | Stereo FM radio, recording | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4050 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 10W wired | 10W wired | ||
Stand-by | Up to 264 h (3G) | |||
Music play | Up to 60 h |
Misc | |||
---|---|---|---|
Colors | Silver, Gray, Gold | Silver, Gray, Gold | SAR | 0.49 W/kg (head) 0.50 W/kg (body) |
SAR EU | 0.56 W/kg (head) | 0.33 W/kg (head) | |
Models | 2015116, 2015161 | ||
Price | About 160 EUR | About 180 EUR |
Tests | Performance | Basemark OS II 2.0: 1426Basemark X: 14717 | Basemark OS II 2.0: 1018Basemark X: 8540 | |
---|---|---|---|---|
Display | Contrast ratio: 953:1 (nominal), 2.249 (sunlight) | Contrast ratio: 953 (nominal), 2.249 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | Voice 66dB / Noise 66dB / Ring 75dB | ||
Audio quality | Noise -96.0dB / Crosstalk -95.6dB | Noise -94.2dB / Crosstalk -93.7dB | ||
Battery (old) | Endurance rating 93h | Endurance rating 72h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up