Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20 | 1, 3, 5, 7, 8, 20 | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, March. Released 2016, April | 2015, June 19. Released 2015, July 28 | 2012, May. Released 2012, May |
---|---|---|---|---|
Status | Discontinued | Discontinued | Discontinued |
Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
---|---|---|---|---|
Weight | 159 g (5.61 oz) | 146 g (5.15 oz) | 133 g (4.69 oz) | |
Build | Glass front, plastic back, aluminum frame | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 2), plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
Display | Type | Super AMOLED | Super AMOLED | Super AMOLED |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI |
---|---|---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Exynos 4412 Quad (32 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Adreno 306 | Adreno 306 | Mali-400MP4 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|---|
Internal | 16GB 2GB RAM | 8GB 1.5GB RAM, 16GB 1.5GB RAM | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | |
eMMC 4.5 | eMMC 4.5 |
Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF | 13 MP, f/1.9, 28mm (wide), AF | 8 MP, f/2.6, 1/3", AF |
---|---|---|---|---|
Features | LED flash | LED flash | LED flash | |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/1.9 | 5 MP, f/2.2, 23mm (wide) | 1.9 MP, f/2.6 |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|---|---|
Bluetooth | 4.1, A2DP | 4.1, A2DP | 4.0, A2DP, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependant) | Yes (market dependent) | Yes | |
Infrared port | No | No | No | |
Radio | FM radio, RDS, recording | FM radio, RDS, recording | Stereo FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|---|---|
ANT+ | ANT+ | S-Voice natural language commands and dictation |
Battery | Type | Li-Ion 3100 mAh, removable | Li-Ion 2600 mAh, removable | Removable Li-Ion 2100 mAh battery |
---|---|---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |||
Talk time | Up to 18 h (3G) | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | ||
Music play | Up to 62 h |
Misc | |||
---|---|---|---|
Colors | White, Black, Gold, Rose Gold | White, Black, Gold | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | SAR | 0.80 W/kg (head) 1.13 W/kg (body) | 0.55 W/kg (head) 1.49 W/kg (body) |
SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) | 0.61 W/kg (head) 0.48 W/kg (body) | 0.21 W/kg (head) |
Models | SM-J510F, SM-J510G, SM-J510FN, SM-J510Y, SM-J510M, SM-J510GN, SM-J510H, SM-J510MN, SM-J5108, SM-J510UN, SM-J510L, SM-J510S, SM-J510FQ, SM-J510K | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S |
Price | About 190 EUR | About 160 EUR | About 190 EUR |
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up