Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20 | 1, 3, 5, 7, 8, 20 | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, March. Released 2016, April | 2016, March 31. Released 2016, May 06 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 159 g (5.61 oz) | 138 g (4.87 oz) | ||
Build | Glass front, plastic back, aluminum frame | Glass front (Asahi Dragontrail), plastic back, plastic frame | ||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM Micro-SIM + Micro-SIM Nano-SIM (USA models only) |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Spreadtrum SC9830 Exynos 3475 Quad (28 nm) - USA |
||
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - USA |
||
GPU | Adreno 306 | Mali-400 Mali-T720 - USA |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM | 8GB 1.5GB RAM, 16GB 2GB RAM | ||
eMMC 4.5 | eMMC 4.5 |
Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF | 8 MP, f/2.2, AF 5 MP, f/2.2, AF - USA |
|
---|---|---|---|---|
Features | LED flash | LED flash, HDR | ||
Video | 1080p@30fps | 720p@30fps |
Selfie Camera | Modules | 5 MP, f/1.9 | 2 MP (USA) 5 MP, f/2.2 (all other regions) |
|
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP | 4.0/4.1, A2DP, LE | ||
Positioning | GPS, GLONASS | GPS, GLONASS | ||
NFC | Yes (market dependant) | Yes (market dependent) | ||
Infrared port | No | No | ||
Radio | FM radio, RDS, recording | FM radio, RDS, recording (market dependent) | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 3100 mAh, removable | Li-Ion 2600 mAh, removable | |
---|---|---|---|---|
Stand-by | Up to 349 h | |||
Talk time | Up to 22 h | |||
Music play | Up to 77 h |
Misc | |||
---|---|---|---|
Colors | White, Black, Gold, Rose Gold | White, Black, Gold | SAR | 1.17 W/kg (head) 1.12 W/kg (body) |
SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) | 0.48 W/kg (head) 0.42 W/kg (body) | |
Models | SM-J510F, SM-J510G, SM-J510FN, SM-J510Y, SM-J510M, SM-J510GN, SM-J510H, SM-J510MN, SM-J5108, SM-J510UN, SM-J510L, SM-J510S, SM-J510FQ, SM-J510K | SM-J320H, SM-J3109, SM-J320FN, SM-J320P, SM-J320F, SM-J320M, SM-J320Y, SM-J320A, SM-J320G, SM-J327T1, SM-J320V, SM-J320YZ, SM-J320W8, SM-J320ZN, SM-J320N0, SM-J320R4 | |
Price | About 190 EUR | About 120 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up