Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2018, June | 2018, June | |
---|---|---|---|---|
Status | Available. Released 2018, July | Available. Released 2018, June |
Body | Dimensions | 156.7 x 74.2 x 9.4 mm (6.17 x 2.92 x 0.37 in) | 162 x 77 x 8 mm (6.38 x 3.03 x 0.31 in) | |
---|---|---|---|---|
Weight | 186 g (6.56 oz) | 199 g (7.02 oz) | ||
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 6.42 inches, 101.2 cm2 (~87.0% screen-to-body ratio) | 6.59 inches, 107.3 cm2 (~86.0% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | 1080 x 2316 pixels (~388 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo); ColorOS 5.1 | Android 8.1 (Oreo); Funtouch 4 | |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||
GPU | Adreno 630 | Adreno 630 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128/256 GB, 8 GB RAM | 128/256 GB, 8 GB RAM |
Main Camera | Modules | Motorized pop-up 16 MP, f/2.0, 1/2.6", 1.22µm, PDAF, OIS 20 MP, f/2.0, 1/2.8", 1.0µm |
12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 5 MP, f/2.4, depth sensor |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 2160p@30fps, 1080p@240fps, 720p@480fps | 2160p@30fps, 1080p@30fps |
Selfie Camera | Modules | Motorized pop-up 25 MP, f/2.0 | Motorized pop-up 8 MP, f/2.0 | |
---|---|---|---|---|
Features | Auto-HDR | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, BDS, GNSS | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3730 mAh battery - Standard model Non-removable Li-Ion 3400 mAh battery - Super Flash Edition |
Non-removable Li-Ion 4000 mAh battery | ||
---|---|---|---|---|
Charging | Fast battery charging 5V/4A 20W (VOOC Flash Charge) - Standard model Fast battery charging 10V/5A 50W: 100% in 35 min (SuperVOOC Flash Charge) - Super Flash Edition |
Fast battery charging 22.5W | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Bordeaux Red, Glacier Blue | Black, Red | Price | About 770 EUR | About 700 EUR |
Tip us
881k
145k NEW!
558k
RSS
Log in I forgot my password Sign up