| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | ||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes |
| Launch | Announced | 2016, June. Released 2016, June | 2016, October | |
|---|---|---|---|---|
| Status | Discontinued | Available. Released 2016, October |
| Body | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) | |
|---|---|---|---|---|
| Weight | 158 g (5.57 oz) | 143 g (5.04 oz) | ||
| Build | Front glass, aluminum body | Front glass, aluminum body, partial glass back | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | ||
| - Splash and dust resistant |
| Display | Type | Optic AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) | ||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
| Multitouch | Yes | Yes | ||
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | ||
| - Oxygen OS 5.0 |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 821 | ||
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ||
| GPU | Adreno 530 | Adreno 530 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64 GB, 6 GB RAM | 32/128 GB, 4 GB RAM |
| Camera | Primary | 16 MP (f/2.0, 1/2.8", 1.12 µm), phase detection autofocus, OIS, LED flash, check quality | 12.3 MP (f/2.0, 1/2.3", 1.55 µm), gyro EIS, phase detection & laser autofocus, dual-LED flash | |
|---|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR, check quality | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | ||
| Secondary | 8 MP (f/2.0, 1/3.2", 1.4 µm), 1080p | 8 MP (f/2.4, 1/3.2", 1.4 µm), 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
|---|---|---|---|---|
| Loudspeaker | Yes | Yes | ||
| 3.5mm jack | Yes | Yes | ||
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE, aptX | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | 2.0, Type-C 1.0 reversible connector | 3.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML5 | HTML5 | ||
| Java | No | No | ||
| - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 2770 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 456 h (3G) | |||
| Talk time | Up to 26 h (3G) | |||
| Music play | Up to 110 h |
| Misc | |||
|---|---|---|---|
| Colors | Graphite, soft gold | Quite Black, Very Silver, Really Blue | SAR | 0.92 W/kg (head) 0.58 W/kg (body) |
| SAR EU | 0.39 W/kg (head) 0.32 W/kg (body) | 0.33 W/kg (head) 0.61 W/kg (body) | |
| Price | About 400 EUR | About 550 EUR |
Tip us
880k
134k 87k
301k
RSS
Log in
Login with
Sign upFacebook Google