Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
TD-SCDMA | ||||
CDMA2000 1xEV-DO | ||||
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, March | 2016, April | 2016, January |
---|---|---|---|---|
Status | Available. Released 2016, April | Available. Released 2016, April | Available. Released 2016, January |
Body | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
---|---|---|---|---|
Weight | 144 g (5.08 oz) | 147 g (5.19 oz) | 134 g (4.73 oz) | |
Build | Front glass, aluminum body | Aluminum frame, plastic back | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1 (Lollipop); MIUI 7.3 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 | Android 5.1 (Lollipop); ColorOS 2.1 |
---|---|---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | HiSilicon Kirin 650 (16 nm) | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 | Mali-T830MP2 | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|---|---|
Internal | 32GB 3GB RAM | 16GB 2GB RAM, 16GB 3GB RAM | 16GB 3GB RAM |
Main Camera | Modules | 13 MP, f/2.0, PDAF | 13 MP, f/2.0, 1/3.1", 1.12µm, AF | 13 MP, f/2.2, PDAF |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | 8 MP, f/2.0 | 8 MP, f/2.0, 1/4" |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes | |
Active noise cancellation with dedicated mic | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|---|
Bluetooth | 4.1, A2DP | 4.1, A2DP, LE | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | |
NFC | Yes (L31, L21 only) | |||
Infrared port | Yes | No | No | |
Radio | FM radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 4100 mAh battery | Non-removable 3000 mAh battery | Non-removable Li-Po 2500 mAh battery | |
---|---|---|---|---|
Charging | Battery charging 10W | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Dark Gray, Silver, Gold | Black, White, Gold | White/Gold | SAR EU | 1.33 W/kg (head) | 1.38 W/kg (head) 1.59 W/kg (body) | 0.13 W/kg (head) 0.34 W/kg (body) |
Price | About 130 EUR | About 210 EUR | About 230 EUR |
Tip us
884k
149k 54k
900k
RSS
Log in I forgot my password Sign up