Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y | ||
HSDPA 850 / 900 / 2100 - J200H | ||||
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J200F | ||
LTE band 3(1800), 5(850), 40(2300) - India | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J200G | |||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - J200GU | ||||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - J200Y | ||||
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, April | 2015, September | |
---|---|---|---|---|
Status | Available. Released 2016, June | Available. Released 2015, September |
Body | Dimensions | 134.2 x 66.7 x 9.9 mm (5.28 x 2.63 x 0.39 in) | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) | |
---|---|---|---|---|
Weight | 150 g (5.29 oz) | 129 g (4.55 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~62.3% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) | ||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | ||
Multitouch | Yes | Yes | ||
- EMUI 3.1 |
Platform | OS | Android 5.1 (Lollipop) | Android 5.1.1 (Lollipop) | |
---|---|---|---|---|
Chipset | Mediatek MT6735M - 4G model Mediatek MT6582M - 3G model |
Exynos 3475 Quad | ||
CPU | Quad-core 1.0 GHz Cortex-A53 - 4G model Quad-core 1.3 GHz Cortex-A7 - 3G model |
Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-T720MP2 - 4G model Mali-400MP2 - 3G model |
Mali-T720 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, autofocus, dual-LED flash | 5 MP, f/2.2, autofocus, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, face detection | Geo-tagging, touch focus, face detection | ||
Video | 1080p | 720p@30fps, check quality | ||
Secondary | 2 MP | 2 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.1, A2DP | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | ||
NFC | Yes (market dependent) | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio, RDS, recording | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML | ||
Java | No | No | ||
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Removable Li-Po 2100 mAh battery | Removable Li-Ion 2000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 11 h (3G) | |||
Music play | Up to 41 h |
Misc | |||
---|---|---|---|
Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue | White, Black, Gold | SAR | 1.18 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.45 W/kg (body) | ||
Price | About 80 EUR | About 150 EUR |
Tests | Performance | Basemark OS II: 360 / Basemark X: 1683 | ||
---|---|---|---|---|
Loudspeaker | Voice 67dB, noise 64dB, ring 75dB | |||
Battery life | 67h endurance rating | |||
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google