Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y | ||
HSDPA 850 / 900 / 2100 - J200H | ||||
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J200F | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J200G | ||||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - J200GU | ||||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - J200Y | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, July | 2015, September | |
---|---|---|---|---|
Status | Available. Released 2016, July | Available. Released 2015, September |
Body | Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) | |
---|---|---|---|---|
Weight | 138 g (4.87 oz) | 129 g (4.55 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow) | Android 5.1.1 (Lollipop) | |
---|---|---|---|---|
Chipset | Spreadtrum SC8830 | Exynos 3475 Quad (28 nm) | ||
CPU | Quad-core 1.5 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-400MP2 | Mali-T720 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 8 GB, 1.5 GB RAM | 8 GB, 1 GB RAM |
Main Camera | Modules | 8 MP, AF, f/2.2 | 5 MP, AF, f/2.2 | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash | ||
Video | 720p@30fps | 720p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | 2 MP, f/2.2 | |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes (market dependent) | |||
Infrared port | No | No | ||
Radio | FM radio, RDS | FM radio, RDS, recording | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2600 mAh battery | Removable Li-Ion 2000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 14 h (3G) | Up to 11 h (3G) | ||
Music play | Up to 54 h | Up to 41 h |
Misc | |||
---|---|---|---|
Colors | Silver, Black, Gold | White, Black, Gold | SAR | 1.18 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.59 W/kg (head) 1.24 W/kg (body) | 0.57 W/kg (head) 0.45 W/kg (body) | |
Price | About 120 EUR | About 150 EUR |
Tests | Performance | Basemark OS II 2.0: 406 / Basemark X: 1419 | Basemark OS II: 360 / Basemark X: 1683 | |
---|---|---|---|---|
Loudspeaker | Voice 67dB, noise 64dB, ring 75dB | |||
Battery life | 67h endurance rating | |||
Tip us
882k
147k NEW!
630k
RSS
Log in I forgot my password Sign up