Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, July | 2016, July | |
---|---|---|---|---|
Status | Available. Released 2016, July | Available. Released 2016, July |
Body | Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) | |
---|---|---|---|---|
Weight | 138 g (4.87 oz) | 138 g (4.87 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Multitouch | Yes | Yes |
Platform | OS | Android 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow) | |
---|---|---|---|---|
Chipset | Spreadtrum SC8830 | Spreadtrum SC8830 | ||
CPU | Quad-core 1.5 GHz Cortex-A7 | Quad-core 1.5 GHz Cortex-A7 | ||
GPU | Mali-400MP2 | Mali-400MP2 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) | microSD, up to 128 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 8 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash | 8 MP, f/2.2, autofocus, LED flash | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video | 720p@30fps | 720p@30fps | ||
Secondary | 5 MP, f/2.2 | 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
Infrared port | No | No | ||
Radio | FM radio, RDS | FM radio, RDS | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML | HTML | ||
Java | No | No | ||
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2600 mAh battery | Removable Li-Ion 2600 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 14 h (3G) | Up to 14 h (3G) | ||
Music play | Up to 54 h | Up to 54 h |
Misc | |||
---|---|---|---|
Colors | Silver, Black, Gold | Silver, Black, Gold | SAR | 0.78 W/kg (head) |
SAR EU | 0.59 W/kg (head) 1.24 W/kg (body) | 0.59 W/kg (head) 1.24 W/kg (body) | |
Price | About 150 EUR | About 160 EUR |
Tests | Performance | Basemark OS II 2.0: 406 / Basemark X: 1419 | ||
---|---|---|---|---|
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google