Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - EMEA, USA | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 - USA | CDMA 800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA, USA | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO - USA | CDMA2000 1xEV-DO | |||
4G Network | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, June | 2015, October | |
---|---|---|---|---|
Status | Available. Released 2016, September | Available. Released 2015, October |
Body | Dimensions | 155.9 x 75.8 x 7 mm (6.14 x 2.98 x 0.28 in) | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) | |
---|---|---|---|---|
Weight | 163 g (5.75 oz) | 170.1 g (6.00 oz) | ||
SIM | Nano-SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 83.1 cm2 (~70.3% screen-to-body ratio) | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~535 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Shatterproof | Shatterproof |
Platform | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8994 Snapdragon 810 | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | ||
GPU | Adreno 530 | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 32/64 GB, 4 GB RAM | 32/64 GB, 3 GB RAM |
Camera | Primary | 21 MP (f/1.8, 1.12µm), phase detection & laser autofocus, OIS, dual-LED dual-tone flash | 21 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, auto-HDR | ||
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps, HDR | 2160p@30fps, 1080p@30fps, HDR | ||
Secondary | 5 MP (f/2.2, 1.4µm), LED flash, 1080p | 5 MP, f/2.0, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | No | Yes | ||
- 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE, aptX | 4.1, A2DP, EDR, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
- Fast battery charging - Qi/PMA wireless charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3500 mAh battery | Non-removable Li-Ion 3760 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 360 h (3G) | |||
Talk time | Up to 48 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | SAR | 1.38 W/kg (head) 1.13 W/kg (body) |
Price | About 290 EUR | About 330 EUR |
Tests | Performance | Basemark OS II 2.0: 5395 / Basemark X: 36405 | ||
---|---|---|---|---|
Loudspeaker | Voice 69dB, noise 68dB, ring 77dB | |||
Audio quality | Noise -94dB / Crosstalk -94.9dB | |||
Battery life | 88h endurance rating | |||
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google