Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 - USA | CDMA 800 / 1900 - USA | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - USA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - USA | ||||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - Global | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 28(700), 38(2600), 40(2300) - USA | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) - Global | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) - India | |||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 28(700) - Europe | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps - USA HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps - Global |
HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, June | 2016, August | |
---|---|---|---|---|
Status | Available. Released 2016, September | Available. Released 2016, September |
Body | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) | |
---|---|---|---|---|
Weight | 136 g (4.80 oz) | 165 g (5.82 oz) | ||
Build | Front glass, aluminum body | Front/back glass, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
- Splash and dust resistant |
Display | Type | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~535 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8953 Snapdragon 625 | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - USA Quad-core (2x1.8 GHz Kryo & 2x1.6 GHz Kryo) - Global |
Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 530 | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 32/64 GB, 4 GB RAM | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED dual-tone flash, check quality | 16 MP (f/2.0, 1.3µm), phase detection and laser autofocus, dual-LED dual-tone flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, panorama, Auto-HDR | ||
Video | 2160p@30fps, 1080p@60fps, HDR, check quality | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | ||
Secondary | 5 MP (f/2.2, 1.4µm), LED flash, 1080p | 5 MP (f/2.2, 1.4µm), LED flash, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | No | Yes | ||
- 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | 4.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | Type-C 1.0 reversible connector, magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2600 mAh battery | Non-removable Li-Ion 3510 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White | Black/Silver/Black Slate, White/Fine Gold/Sugar White | Price | About 290 EUR | About 290 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google