Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), B40, B41 | LTE band 3(1800), 40(2300) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, May | 2015, August | |
---|---|---|---|---|
Status | Available. Released 2016, May | Available. Released 2015, September |
Body | Dimensions | 143.5 x 71.8 x 9 mm (5.65 x 2.83 x 0.35 in) | 131.5 x 66.5 x 9.9 mm (5.18 x 2.62 x 0.39 in) | |
---|---|---|---|---|
Weight | 166 g (5.86 oz) | 137 g (4.83 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | 4.5 inches, 55.8 cm2 (~63.8% screen-to-body ratio) | ||
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | ||
Multitouch | Yes, up to 2 fingers | Yes |
Platform | OS | Android 5.1.1 (Lollipop) | Android 5.1 (Lollipop) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | Mediatek MT6735M | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | Quad-core 1.0 GHz Cortex-A53 | ||
GPU | Adreno 304 | Mali-T720MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, LED flash | 5 MP, LED flash | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection | Yes | ||
Video | 720p@30fps | 720p@30fps | ||
Secondary | 2 MP | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.0, A2DP | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer | Accelerometer | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML | ||
Java | No | No | ||
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Removable Li-Po 2300 mAh battery | Removable Li-Po 2000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, White | Black, Pearl White | Price | About 90 EUR | About 70 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google