Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
TD-SCDMA | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, May | 2017, August | |
---|---|---|---|---|
Status | Available. Released 2016, June | Available. Released 2017, August |
Body | Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) | |
---|---|---|---|---|
Weight | 149 g (5.26 oz) | 168 g (5.93 oz) | ||
Build | Front/back glass & aluminum frame | Front glass, aluminum body | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
- Splash resistant |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 3 | |||
- ZUI 2.5 - Always-on display |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8953 Snapdragon 625 | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 530 | Adreno 506 |
Memory | Card slot | No | microSD, up to 256 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Camera | Primary | 13 MP (f/2.2, 1/2.6", 1.34µm), phase detection autofocus, LED flash | Dual: 13 MP, f/2.0, autofocus, dual-LED dual-tone flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, panorama, auto-HDR | ||
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, check quality | ||
Secondary | 8 MP (f/2.0, 1.4µm), 1080p | 8 MP, f/2.0, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, EDR | 4.2, A2DP, LE, EDR, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
NFC | Yes (market dependent) | |||
Infrared port | No | No | ||
Radio | No | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 3500 mAh battery | Non-removable Li-Ion 3000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Titanium Black, Ceramic White | Lunar Gray, Fine Gold | Price | About 220 EUR | About 210 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google