Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2017, September 12. Released 2017, September 22 | 2019, September 10 | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2019, September 20 |
Body | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 202 g (7.13 oz) | 194 g (6.84 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | ||
SIM | Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
||
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD, 625 nits (typ) | Liquid Retina IPS LCD, 625 nits (typ) | |
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | ||
Protection | Ion-strengthened glass | Scratch-resistant glass | ||
3D Touch display & home button |
Platform | OS | iOS 11, up to iOS 16.7.7 | iOS 13, upgradable to iOS 18.5 | |
---|---|---|---|---|
Chipset | Apple A11 Bionic (10 nm) | Apple A13 Bionic (7 nm+) | ||
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||
GPU | Apple GPU (three-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | ||
NVMe | NVMe |
Main Camera | Modules | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|
---|---|---|---|---|
Features | Quad-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 7 MP, f/2.2, 32mm (standard) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | Face detection, HDR | HDR | ||
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) | Li-Ion 3110 mAh, non-removable (11.91 Wh) | |
---|---|---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
Wired, PD2.0, 50% in 30 min Wireless (Qi) |
||
Talk time | Up to 21 h (3G) |
Misc | |||
---|---|---|---|
Colors | Gold, Space Gray, Silver, Red | Black, Green, Yellow, Purple, Red, White | SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.09 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) | |
Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 | A2221, A2111, A2223, iPhone12,1 | |
Price | About 340 EUR | $ 81.79 / C$ 299.90 / £ 154.97 / € 210.00 |
Tests | Performance | GeekBench: 10037 (v4.4) | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | 1505:1 contrast ratio, 644 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB | Voice 70dB / Noise 72dB / Ring 76dB | ||
Audio quality | Noise -93.5dB / Crosstalk -80.2dB | Noise -94.2dB / Crosstalk -80.8dB | ||
Battery (old) | Endurance rating 81h | Endurance rating 94h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up