Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 | ||
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - G9350 | ||||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G935W8 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2017, March | 2016, February | |
---|---|---|---|---|
Status | Available. Released 2017, April | Available. Released 2016, March |
Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
---|---|---|---|---|
Weight | 155 g (5.47 oz) | 157 g (5.54 oz) | ||
Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass (Gorilla Glass 4), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD |
||
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | ||
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 4 | ||
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
- Always-on display - TouchWiz UI - Curved edge screen |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | |
---|---|---|---|---|
Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China |
Qualcomm MSM8996 Snapdragon 820 - G9350 Exynos 8890 Octa - G935FD, G935F, G935W8 |
||
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
||
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 64 GB, 4 GB RAM | 32/64/128 GB, 4 GB RAM |
Camera | Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality | 12 MP (f/1.7, 26mm, 1/2.5", 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | ||
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | 5 MP (f/1.7, 22mm, 1/4.1", 1.34µm), dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 4.2, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | 3.1, Type-C 1.0 reversible connector | microUSB 2.0, USB Host |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
- Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | Non-removable Li-Ion 3600 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 20 h (3G) | Up to 27 h (3G) | ||
Music play | Up to 67 h | Up to 74 h |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | SAR | 0.44 W/kg (head) 0.75 W/kg (body) | 1.17 W/kg (head) 1.59 W/kg (body) |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price | About 530 EUR | About 450 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google