Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 41 | 1, 3, 4, 5, 7, 20, 38, 40 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2016, June 20. Released 2016, June | 2016, November. Released 2016, November | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) | 139.9 x 70.4 x 8.5 mm (5.51 x 2.77 x 0.33 in) | |
---|---|---|---|---|
Weight | 136 g (4.80 oz) | 131.5 g (4.66 oz) | ||
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) | 5.0 inches, 68.0 cm2 (~69.0% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) | ||
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1 (Lollipop), ColorOS 3 | Android 6.0.1 (Marshmallow), MIUI 10 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Qualcomm MSM8917 Snapdragon 425 (28 nm) | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 306 | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | ||
eMMC 4.5 | eMMC 5.1 |
Main Camera | Modules | 8 MP, f/2.0, 1/3.2", 1.4µm, AF | 13 MP, f/2.2, AF | |
---|---|---|---|---|
Features | LED flash, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.4, 1/4.0" | 5 MP, f/2.2 | |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.1, A2DP, LE | ||
Positioning | GPS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity |
---|
Battery | Type | Li-Ion 2630 mAh, non-removable | Li-Ion 3120 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Gold, Rose Gold | Gold, Rose Gold, Dark Gray | SAR | 0.53 W/kg (head) 1.18 W/kg (body) |
Models | A37f, A37fw, A37m | 2016117 | |
Price | About 220 EUR | About 110 EUR |
Tests | Performance | GeekBench: 1781 (v4.4) | ||
---|---|---|---|---|
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up