Network | Technology | GSM / HSPA / LTE | GSM / UMTS / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | UMTS 900 / 2100 / 850 | ||
4G bands | 1, 3, 5, 7, 8, 41 | 1, 3, 5, 7, 8, 38, 40, 41 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2016, June 20. Released 2016, June | 2017, September | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2017, September |
Body | Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) | |
---|---|---|---|---|
Weight | 136 g (4.80 oz) | 137 g (4.83 oz) | ||
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop), ColorOS 3 | Android 7.1 (Nougat), ColorOS 3.1 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Mediatek MT6750 (28 nm) | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Adreno 306 | Mali-T860MP2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM | 16GB 3GB RAM | ||
eMMC 4.5 | eMMC 5.1 |
Main Camera | Modules | 8 MP, f/2.0, 1/3.2", 1.4µm, AF | 13 MP, f/2.2, PDAF | |
---|---|---|---|---|
Features | LED flash, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.4, 1/4.0" | 5 MP, f/2.4 | |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.0, A2DP | ||
Positioning | GPS | GPS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2630 mAh, non-removable | Li-Ion 3000 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Gold, Rose Gold | Gold, Black | Models | A37f, A37fw, A37m | CPH1717 |
Price | About 220 EUR | About 180 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up