Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA - China | ||||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 - India, Thailand, Pakistan | ||
HSDPA 850 / 900 / 1900 / 2100 - China | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Global | 1, 3, 5, 8, 38, 40, 41 - India, Thailand | ||
1, 3, 5, 40 - India | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China (A83t) | |||
1, 3, 5, 7, 8, 38, 40, 41 - Pakistan | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, August 03. Released 2016, August | 2018, January | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2018, January |
Body | Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) | |
---|---|---|---|---|
Weight | 160 g (5.64 oz) | 143 g (5.04 oz) | ||
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow), ColorOS 3 | Android 7.1 (Nougat), ColorOS 3.2 | |
---|---|---|---|---|
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) | Mediatek MT6763T Helio P23 (16 nm) | ||
CPU | Octa-core 1.5 GHz Cortex-A53 | Octa-core 2.5 GHz Cortex-A53 | ||
GPU | Mali-T860MP2 | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | 16GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.2, 1/3.0", PDAF | 13 MP, f/2.2, AF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 8 MP, f/2.2 | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE | ||
Positioning | GPS | GPS, GLONASS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3075 mAh, non-removable | Li-Ion 3180 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Gold, Rose Gold, Gray | Gold, Black, Red, Blue | SAR | 0.31 W/kg (head) 0.36 W/kg (body) |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) | ||
Models | A1601 | CPH1729, CPH1827 | |
Price | About 150 EUR | About 200 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up