Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO & TD-SCDMA | ||||
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Speed | HSPA, LTE | HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, November | 2017, September | |
---|---|---|---|---|
Status | Available. Released 2016, November | Available. Released 2017, September |
Body | Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) | |
---|---|---|---|---|
Weight | 156 g (5.50 oz) | 165 g (5.82 oz) | ||
Build | Front glass, aluminum body | Front glass, aluminum frame, back | ||
SIM | Hybrid Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) | 5.5 inches, 82.6 cm2 (~70.1% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 3 | |||
- MIUI 8 |
Platform | OS | Android 6.0.1 (Marshmallow) | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo); Android One | |
---|---|---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | Qualcomm MSM8953 Snapdragon 625 | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 506 | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 32 GB, 3 GB RAM | 64 GB, 4 GB RAM |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash, check quality | Dual: 12 MP (f/2.2, 26mm, 1.25µm) + 12 MP (f/2.6, 50mm, 1µm), phase detection autofocus, 2x optical zoom, dual-LED dual-tone flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video | 1080p@30fps, check quality | 2160p@30fps, 720p@120fps, check quality | ||
Secondary | 5 MP, f/2.2, 1080p | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
Infrared port | Yes | Yes | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
- Fast battery charging 5V/2A - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 4100 mAh battery | Non-removable Li-Ion 3080 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Gold, Dark Gray, Silver | Black, Gold, Rose Gold, Red | Price | About 160 EUR | About 170 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google